Green Digital BDU Shirts Feature:
- Made to US Military Specifications
- 4 Pocket Design
- Chest pockets have snag proof button flaps with bellows and drain holes
- Left pocket has pencil pocket opening
- Lower pockets are partially bellowed with snag proof button flaps and drain holes
- Adjustable 2" wide 3 button cuffs
- Fused flaps and collars
- Reinforced elbow patches
- Concealed snag proof button placket
- Felled side seams and sleeves
Sleeve measurement is shoulder seam to cuff
Size
Chest | Height | Sleeve | |
XSR | 29-32 | 67-71 | 24 1/4 |
SS | 33-36 | 63-67 | 23 3/4 |
SR | 33-36 | 67-71 | 24 3/4 |
SL | 33-36 | 71-75 | 25 3/4 |
MS | 37-40 | 63-67 | 24 1/4 |
MR | 37-40 | 67-71 | 25 1/4 |
ML | 37-40 | 71-75 | 26 1/4 |
LS | 41-44 | 63-67 | 24 3/4 |
LR | 41-44 | 67-71 | 25 3/4 |
LL | 41-44 | 71-75 | 26 3/4 |
XLR | 45-48 | 67-71 | 26 1/4 |
XLL | 45-48 | 71-75 | 27 1/4 |
2XLR | 49-52 | 67-71 | 26 3/4 |
2XLL | 49-52 | 71-75 | 27 3/4 |
3XLR | 53-56 | 67-71 | 27 1/4 |
3XLL | 53-56 | 71-75 | 28 1/4 |
4XLR | 57-60 | 67-71 | 27 3/4 |
-
There are no reviews for this product, to write a review click here.